Congratulations to all companies receiving a Quality Mark for 2018. Below are listed those employers reaching the top two levels of Diamond and Platinum.
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
3I PLC | Barings (U.K.) Limited | Admiral Law Ltd |
Angel Trains | Barings Real Estate Advisers Europe LLP | AES Kilroot Power Ltd |
AXA Insurance Co Ltd | Bell Fundraising LTD | Allied Bakeries Ltd AB Sites |
BNP Paribas (London) | Charities Trust | AO Retail Ltd |
BPB Limited | Costco Wholesale UK | AO World PLC |
C Hoare & Co | Cullen Wealth LTD | Artemis Investment Management Ltd |
Charities Aid Foundation | DXC supporting DBS Military Personnel | Beaverbrooks The Jewellers |
Golledge Electronics Ltd | Eric Wright Group Ltd | Bell Donor Management Ltd |
Jeremy Wilde Ltd | Fleet Maintenance Ireland Ltd | Boxpak Ltd |
Jupiter Investment Management Group Ltd | Formation Architects | Charitable Giving |
JTI UK | Harlands Services Ltd | Chestertons |
Lazard & Co Ltd | Irwin Mitchell Solicitors | DFPF Ltd |
Majedie Asset Management Ltd | I-Transport LLP | Eight Wealth Management Ltd |
Marshall Wace Asset Management Ltd | Mediterranean Shipping Company (UK) LTD | Experian |
Microsoft Research Ltd | Natixis Investment Managers UK Limited | Faroe Petroleum PLC |
Mondrian Investment Partners Ltd | Red Badger Consulting | Ford Retail |
Multi Packaging Solutions Belfast Limited | Santander Technology | Hands On Payroll Giving |
PGMS Limited (Payroll Giving Monitoring Services) | Sound Foundation LTD | Henderson Group |
Robert Holdcroft Ltd t/a McDonalds Restaurants Ltd | The Royal Navy and Royal Marines Charity | JJ Fox Ltd |
Saxton Bampfylde Hever PLC | Uniting Ambition | Lakeside Deliveries Ltd |
Schroder Investment Management | Lakeside Service Station | |
Scottish Power Manweb | McGimpsey Brothers (Removals) Ltd | |
St. George Plc | National Express Group PLC | |
STC Payroll Giving | No 1 Lounges Ltd | |
The Berkeley Foundation Charitable Trust | Regal Group Ltd | |
Tony Gee and Partners LLP | Seagate Techn NI Springtown | |
Sports Interactive Ltd | ||
The Entertainer | ||
The Payroll Giving Team | ||
Wine and Spirit Trade Association | ||
Z-Yen Group Ltd |
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
Platinum winners | Acenta Steel – Bright Bar | ABP Lurgan |
Alta Advisers Ltd | Asidua Limited | Action Renewables |
ARAG plc | B & C E Holiday Scheme Management LTD | Aerotrope Ltd |
Arriva (London) | Balcas Timber LTD | Alvan Blanch Development Co Ltd |
Bridgepoint Capital Ltd | Barings Asset Management Limited | Barques Design Ltd |
Caterpillar (NI) Limited | Bliss | BDE Law Ltd |
Coca-Cola Bottlers (Ulster) Ltd | Electricity North West Limited | Beatson Clark PLC |
Copeland Ltd | Foxtons Ltd | Bonfire Creative Intelligence Ltd |
Custom Powders Ltd | Futamura Chemical UK Limited | Catalyze Ltd |
GE Capital Europe Ltd | G R Booth LTD | CFH Docmail (Scotland) Ltd |
Henderson Global Investors | Ghyston | Ellis Whittam Holdings |
MEPC Ltd | Guardian News And Media | Ellis Whittam Limited |
Mindshare Media UK Ltd | Infectious Media Holdings Ltd | eValue Ltd |
National Australia Group UK Svs | Innovise Ltd | Foyle Meats |
NM Rothschild & Sons Ltd | Global Coal Limited | |
Northern Ireland Housing Executive | Just Digital Limited | Grainger Trust PLC |
PX Ltd | Levi, Ray and Shoup, Inc. | Haldane Fisher |
Rathbone Investment Management | N & W Global Vending LTD | Health Foundation |
Siemens PLC | Northern Ireland Prison Service | Howells Railway Products Ltd |
SVGC Managers Limited | Pool Reinsurance Company Limited | IJK Timber Group Ltd |
The Boston Consulting Group UK LLP | Prudential | Kerry Foods |
The British Land Company PLC | Regent Exhibitions | Lake Technologies Ltd |
Toyota (GB) PLC | Royal Mail | Langford Lodge Engineering Co |
Troy Asset Management Ltd | Schrader Electronics Ltd | Lawton Tools (Rail Products) Ltd |
UKTV Media Limited | St Marys University College Belfast | McBride Retail Derrylin Ltd |
Warburtons Ltd | The Chartered Institute of Payroll Professionals (CIPP) | McBride Spar Omagh Gortin Road |
The Pallet Centre | Niche Drinks Co Ltd | |
TTLK Limited | NK Fencing Ltd | |
Vanguard Healthcare Solutions Ltd | No 1 Lounges (BHX) Ltd | |
Voice Connect LTD | Northern Ireland Ambulance Service | |
Zoopla LTD | Nustar Terminals Ltd | |
Outsource UK Limited | ||
Partridge Muir & Warren | ||
Pritchitts | ||
Punter Southall Investment Consulting Ltd | ||
Safety Plus Ltd | ||
Skaino Atmos Limited | ||
Soapbox Communications | ||
Tayto (NI) Ltd | ||
TracyLocke Limited | ||
Valero Energy Ltd | ||
Winterflood Securities Ltd |
Click here for more information about the Quality Marks and to see previous years’ winners.