The Payroll Giving Quality Mark is a government-supported accreditation which recognises and rewards organisations of all sizes for making Payroll Giving available to their employees.
There are six levels of Quality Mark – standard, Bronze, Silver, Gold, Platinum and introduced in 2017 / 2018, Diamond. Each level recognises a certain minimum employee participation rate. Holders of a Quality Mark will receive a certificate and a logo to use on company materials.
The criteria for achieving a Payroll Giving Quality Mark are:
Standard – any employee participation
Bronze – at least 1% of employees participating overall
Silver – at least 5% of employees participating overall
Gold – at least 10% of employees participating overall
Platinum – at least 20% of employees participating overall
Diamond – at least 30% of employees participating overall and fulfilled at least one of the below criteria:
- paid the Payroll Giving Agency admin fee on behalf of employees
- match funded employee donations (in any form)
- carried out an active promotion
For any queries please contact your contracted Payroll Giving Agency
How to apply:
Each Payroll Giving Agency and Professional Fundraising Organisation monitor their clients’ employee participation rates to identify which Quality Mark an employer is eligible for. Payroll Giving Agencies issue the certificate and logo (usually digitally).
Here are the employers that work in partnership with APGO members and were awarded Quality Marks in 2019/20
Here are the employers that work in partnership with APGO members and were awarded Quality Marks in 2018/19
Here are the employers that work in partnership with APGO members and were awarded Quality Marks in 2017/18
Here are the employers that work in partnership with APGO members and were awarded Quality Marks in 2016/17
Here are the employers that work in partnership with APGO members and were awarded Quality Marks in 2015/16
Here are the employers that work in partnership with APGO members and were awarded Quality Marks in 2014/15
Diamond Quality Mark
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
3I PLC | Barings Investment Services Limited | Action Renewables |
BPB Limited | Bell Fundraising LTD | Addo Play |
BPP Holdings PLC | Charities Trust | Admiral Law Ltd |
Bridgepoint Capital Ltd | Costco Wholesale UK | AES Kilroot Power Ltd |
Buzzacott | Cullen Wealth LTD | Albert Marsh Bestelite Hardfacing |
C Hoare & Co | DXC supporting DBS Military Personnel | Allied Bakeries Ltd AB Sites |
C U Phosco Lighting Ltd | Everton Football Club LTD | AO Retail Ltd |
Cambridge Assessment | Express Estate Agency | AO World PLC |
Cambridge Intelligence Limited | Fleet Maintenance Ireland Ltd | Artemis Investment Management LLP |
Charities Aid Foundation | Formation Architects | Beaverbrooks The Jewellers |
Children & Family Court Advisory & Support Service | Genomics plc | Beggs & Partners |
Consalis Ltd | I-Transport LLP | Bell Donor Management Ltd |
Drapers Co | Kingsway International Christian Centre | Bellvedi |
Esmee Fairbairn Foundation | Mediterranean Shipping Company (UK) LTD | Boxpak Ltd |
ESOS Ltd | Natixis Investment Managers UK Limited | Charitable Giving |
Fife Primary Care NHS Trust | New Quadrant Partners Ltd | Chestertons |
Gallaher Ltd | Red Badger Consulting | DFPF Ltd |
giveclarity.org Limited | Star Lizard Consulting Ltd | Digby Brown LLP |
Golledge Electronics Ltd | The Royal Navy and Royal Marines Charity | DK Holdings Ltd |
G-Research | DPlay Entertainment Limited | |
Grosvenor Estate Management Ltd | Eight Wealth Management Ltd | |
Healthcare Improvement Scotland | Equilibrium | |
Hi Span Ltd | Experian | |
ICBC Standard Bank | Ford Retail | |
Impax Asset Management | Hands On Payroll Giving | |
Joseph Rowntree Charitable Trust | Hillview Business Services | |
Jupiter Investment Management Group Ltd | JJ Fox Ltd | |
Larchpoint Capital LLP | Kiveton Park Steel Ltd | |
Lazard & Co Ltd | Lakeside Deliveries Ltd | |
Liaison VAT Consultancy Ltd | McGimpsey Brothers (Removals) Ltd | |
Lush Cosmetics Ltd | Neueda Ltd | |
Majedie Asset Management Ltd | No 1 Lounges Ltd | |
Marshall Wace Asset Management Ltd | O2i Design Ltd | |
Microsoft Research Ltd | Regal Group Ltd | |
Mondrian Investment Partners Ltd | Room to Read UK Ltd | |
Multi Packaging Solutions | Seagate Techn NI Springtown | |
Oxford University Press | Sports Interactive Ltd | |
Peter R.T. Holden & Partners LLP | The Entertainer | |
Pirelli UK Tyres Ltd | The Laura Crane Trust | |
Probation Board For Northern Ireland | TracyLocke Limited | |
Royal Institution of Chartered Surveyors | Valero Energy Ltd | |
Schroder Investment Management | Watts Gregory LLP | |
Smedvig Capital Ltd | WG Financial Outsourcing Solutions Ltd | |
Smurfit Corrugated Cases Ltd | Z-Yen Group Ltd | |
Society Limited | ||
St. George Plc | ||
StC Payroll Giving | ||
The Berkeley Group |
Diamond Quality Mark
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
Absolute Strategy Research Limited | AB Technology (Newark) LTD | Barques Design Ltd |
Angel Trains Limited | Alkoomi LTD | Bifrangi UK Ltd |
ARAG | Azuko | Catalyze Ltd |
Aspect Capital Ltd | B&CE Holdings LTD | Chaucer Underwriting Services Ltd |
Barton Willmore | Balcas Timber LTD | Cher Varya Ltd |
Biocatalysts Ltd | CG Asset Management | Eggar Forrester Group Ltd |
Black & Decker | Charles Thompson Mission | eValue Ltd |
Brewin Dolphin | Christian Witness to Israel | Global Coal Limited |
CC Hellenic | Churchill Knight & Associates LTD | Haygarth Group Ltd |
Copeland/Emerson | Civica NI Ltd | Henderson Group |
Crown Agents Limited | Critical Software Technologies LTD | Howells Railway Products Ltd |
Custom Powders Ltd | David Lloyd Leisure | Huhtamaki Foodservice Delta Ltd |
Dinnages Garages Ltd | De Matos Storey Ryan | IJK Timber Group Ltd |
Dunstan Thomas Holdings Ltd | Deutsche Bank | Interconnect Communications Ltd |
Eastbourne Coach Finishers Ltd | Distribution Technology | Interior Services Group (UK Holdings) Ltd |
Equiniti ICS | Edge Structures Ltd | JMAW Ltd |
Family Fund Trust | Electricity North West Limited | Kerry Foods |
FG Wilson/ Caterpillar NI | Entrepreneur First | Langford Lodge Engineering Co |
HD Steele and Son (Teville) Ltd T/A Steeles of Worthing | eOffice 2000 Ltd | Lawton Tools (Rail Products) Ltd |
Labour Relations Agency | Evoca UK Ltd | MOD Armed Forces DBS |
Lombard Odier Darier Hentsch (UK) Limited | Forest Town Church | Northern Ireland Ambulance Service |
Long’s Supermarket Ltd | Futamura Chemical UK Limited | Pound Gates & Company Ltd |
Luton Town Football Club (2020) Limited | Geoffrey Faber Holdings LTD | Pound Gates Group Ltd |
M Three Corporate Consulting Ltd | George S Forman Ltd | Pritchitts |
Marketing VF LTD | Ghyston | Progressive Building Society |
Mindshare Media UK | Guardian News And Media | Replay Productions Ltd |
MKG Hertfordshire Ltd T/A Fix Auto Stevenage | Hectors Housing LTD | Split Rock International Ltd |
N V M Private Equity LLP | Higham Wood Three Limited | The Health Foundation |
NI Housing Executive | Homeopathic Supply Company | Tobermore Concrete Ltd |
North Somerset Council | Hospitality Marketing Services | WaterAid |
Northern Foods PLC | Housing and Property Law Partnership | Wine and Spirit Trade Association |
Police Service Northern Ireland | HSO Enterprise Solutions Ltd | Winterflood Securities Ltd |
PX Ltd | IN Accountancy Ltd | |
Rathbone Investment Management | Ineos Chemicals | |
Rawlinson & Hunter | Innovise Ltd | |
S J Curtis Body Repair and Paint Centre | Intercontinental Church Society | |
Sancroft International Ltd | INTO Queens LLP | |
Saranac Partners Limited | Irwin Mitchell Solicitors | |
The Independent Parliamentary Standards Authority | Isode Limited | |
The Vegetarian Society of The United Kingdom Ltd | Jubilee Church | |
Wales Audit Office | Levi, Ray and Shoup, Inc. | |
WCRS & Co Ltd | Lightsource Renewable Energy Ltd | |
West Yorkshire Pension Fund | London Church International | |
Smurfit Corrugated Cases Ltd | LW3 Consulting Services Ltd | |
Society Limited | Maple Grove Development ltd | |
St. George Plc | Maron Systems Limited | |
StC Payroll Giving | Microplot LTD | |
The Berkeley Group | Mitchell Consulting Actuaries Limited | |
Northern Ireland Prison Service | ||
Ntinga | ||
PetroSai Services Ltd | ||
Playnetball.com Limited | ||
Pool Reinsurance Company Limited | ||
Proclaimers | ||
Redbrain Limited | ||
Regent Exhibitions | ||
Responsibletravel.Com LTD | ||
Resurgo Trust | ||
Royal Mail | ||
Schrader Electronics Ltd | ||
Simple Tax Returns Ltd | ||
SM Global Consultancy | ||
Smart Energy GB | ||
Spirit Production Services | ||
St Marys University College Belfast | ||
SVI Limited | ||
The Chartered Institute of Payroll Professionals (CIPP) | ||
The Development Company | ||
The Oxford Asset Management Company Limited | ||
The Pallet Centre | ||
Thriva Ltd | ||
Wikoff Colour (UK) Ltd | ||
Wiredscore UK Limited | ||
ZPG LTD |
Gold Quality Mark
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
Abbott Mead Vickers BBDO | Access Intelligence Plc | Aeroflex Hose & Engineering |
Aberlour Child Care Trust | Acquia Ltd | Aerotrope Ltd |
Adcroft Hilton Limited | Ametek Taylor Hobson Limited | Allen Diesels Ltd |
Aerius Associates Advisers LLP | Amido Ltd | Alvan Blanch Development Co Ltd |
Agilitas Partners LLP | Arch Europe Insurance Services LTD | AMRA London Limited |
Alliance Publishing Trust | Aris Technologies Limited | Arriva London |
Allstate Northern Ireland | Arts Alliance Media Limited | Arsenal Football Club PLC |
Ames Nissan Ltd | Atlantis Operations (UK) LTD | B P McKeefry Ltd |
Anschutz Sports Holdings Ltd t/as AEG Europe | Aviva PLC | Beatson Clark PLC |
Ards and North Down Borough Council | Azurite Trading Ltd | Blackbaud Europe Ltd |
Armagh, Banbridge & Craigavon Borough Council | Badoo Ltd | Bonfire Creative Intelligence Ltd |
Arriva Trains Northern Ltd | Barrow Borough Council | Bouygues E & S Contracting UK Ltd |
Arts Council Of Northern Ireland | BE Aerospace | British Airways |
ASOS | BGL Group | BT Group |
Aurum Research Ltd | Bliss | Cantab Research Limited |
Auto Trader | Blue Duck Educational Limited | Capital Interiors Ltd |
B&Q | Blue Flame (Cornwall) Ltd | Card Geotechnics Ltd |
Ballyrashane Co-Op Agricultural & Dairy Society | Booking.com | Carville Ltd |
Behavioural Insights Team | Broadridge Financial Solutions LTD | Cerence Limited |
Belfast City Airport Ltd | Carbometrics Ltd | Cerner Ltd |
BMO Asset Management (Services) Ltd | Chartered Institute for Securities & Investment | CFH Docmail |
Boies Schiller Flexner (UK) LLP | Cohen Arnold | Chapters Hair Co Ltd |
Brighthouse | Consarc Design Group Ltd | Checkatrade |
Bristows LLP | CoreFiling Limited | Close Brothers Group |
British Petroleum PLC | Corel UK LTD | Contemporary Editions |
Brunswick Group LLP | Cosatto Ltd | Craigie Woodworks Ltd |
Business in the Community | DAS Accounting Services Ltd | Crossland Tankers Ltd |
CAE (UK) plc | Ecclesiastical Insurance | Design Culture |
Calouste Gulbenkian Foundation | Enterprise Rent-A-Car UK Limited | Dillon Bass Ltd |
Capital Group Companies Global | Eric Wright Group Ltd | Doncaster Structure Ltd |
Cenduit Limited | Eric Wright Partnerships Ltd | Down District Council now Newry Mourne & Down DC |
Charles Tennant & Co. (NI) Ltd | Federal Mogul | Dunbia |
Children 1st | Fiecon Ltd | DuPont Nutrition Manufacturing UK Ltd |
Childrens Hospice South West | Finch Seaman Enfield Group Limited | Egremont Group Limited |
Chiltern Railways | Founders Intelligence Ltd | Electron Beam Processes Ltd |
Cooneen by Design Ltd | Foxtons Ltd | Expert Logistics Limited |
Creation Interactive Limited | Genpact UK LTD | Faroe Petroleum PLC |
CYBG | H P Foods LTD | Firstsource |
D H Industries Ltd | Handelsbanken | Flight Centre (UK) Ltd |
Daiwa Corporate Advisory Ltd | Harvey Map Services LTD | Fortuna Healthcare |
Department For Transport | Howard Kennedy | French Duncan Wealth Management Ltd |
Derry City and Strabane District Council | Hymans Robertson LLP | Gateway Bureau Services Ltd |
Duck Creek Technologies Limited | Ideal Stelrad Limited | GHE Solar Ltd |
EAN Support Services Ltd | ING Services LTD | Glen Dimplex UK Limited |
Elan Computing Ltd | Innovia Films LTD | Glendale Stores Ltd |
Facebook Ensure Solutions Ltd | Integra Accounting LTD | GMAP Analytics |
FMR Investment Management (UK) Limited | INTO University Partnerships Limited | Gradian Systems Ltd |
Ford and Slater Limited | IUP 2 LLP | Haldane Fisher |
Gambit Research Limited | Kainos Software LTD | House of Goodness Limited |
GE Capital Europe Ltd | Knaulage Data Base LTD | HP Gibson & Sons Ltd |
Government Legal Department | Latham & Watkins (London) LLP | Hubbell Ltd |
Grant & Bowman Ltd | Liverpool City Mission | Huggard |
Grantscape | Lloyds | Huw J Edmund Limited |
H W Moon Ltd | LW GBS Ltd | INSPOP.com Limited |
H&M Hennes & Mauritz | M3 Property Limited | Integris Solutions Limited |
Hallam Internet Ltd | Made.com Design Ltd | Inter Terminals UK Ltd |
Hammersmith & Fulham Bridge Partnership | Marathon Asset Management (Services) Limited | Interface Europe Ltd |
Hanover Management Services Ltd | Medicash | IP Integration Limited |
Headway Essex | Morrison & Foerster LLP | Kiltearn Partners LLP |
Herbert Smith Freehills | Nationwide Group Staff Union | KTech Services Limited |
Heritage Lottery Fund | Network Rail | Linaro Ltd |
Hitachi Capital | New Philanthropy Capital | Londonderry Port & Harbour |
Horizon Motor Company Limited | Newcastle United Ltd | Maine Soft Drinks Ltd |
Howdens Joinery | Newline Underwriting Management Limited | MG Markey Group Ltd |
HSH Motor Company Limited | Newton Europe LTD | Motorpoint |
ICE Futures Europe | nfpSynergy | National Instruments |
IFM Investors | Norfolk Hospice | NGF Europe Ltd |
Ignis Ltd | Northumbria Healthcare NHS Trust | No 1 Lounges (BHX) Ltd |
Impetus Trust | Novia Financial Plc | No 1 Lounges (LHR) Ltd |
Intermediate Capital Group PLC | NS&I | Northern Ireland Screen |
Investec Wealth & Investment Limited | Palantir | Oasis Warehouse Limited |
IPM Energy Ltd | Payroll Giving In Action | Partridge Muir & Warren |
Islington & Shoreditch Housing Association Ltd | People for the Ethical Treatment of Animals (PETA) | Pembrokeshire Mind |
Jane Street Europe Limited | PIMCO Europe Ltd | Pink Home Loans |
JanusHenderson Global Investors | Pin Digital Limited | Pound Gates Vehicle Management Services Ltd |
Javelin Global Commodities Services Ltd | Pioneer Shopfitting LTD | Prospectus Ltd |
Jera Global Markets PTE. Ltd. (London) | Polydist (UK) Limited | PS Analytics Ltd |
John Laing Group Plc | PPL | Retail Insight Limited |
John Laing Pension Trust Ltd | PRA International (UK) LTD | Richemont International Ltd |
Joseph Alexander Ltd | Premier Contract Supplies Ltd | Shekinah Mission |
Kinetic Worldwide Ltd | Prudential Gho | Skelly & Couch Limited |
Kingfisher | Red Bull UK LTD | Spicer Driveshaft UK Assembly Plant |
L M S Capital PLC | Renewable Advice Ltd | Springer Healthcare |
Linklaters LLP | RGA UK Services LTD | Synectics Solutions |
Local Government Association | Simply Business | Tayto (NI) Ltd |
London Stock Exchange Ltd | Sound Foundation LTD | Thatcham Research |
Lots Road Auctions | Spacious Ltd | The McAvoy Group Ltd |
Marshall Motor Group Ltd | Sparkol Ltd | Thomas Transport Ltd |
McConechys Tyre Service Ltd | Standard Chartered | Three Crowns (Services) LLP |
McKinsey & Company Inc UK | Stewarts Law LLP | Waer Systems Limited |
Medilogik Limited | Technip FMC | WDFG UK Holdings Limited |
MEPC Ltd | Temporis Limited | We Are Alive |
Meteor Inkjet Limited | Terumo BCT Ltd | WisdomTree Europe Ltd |
Metropolitan Thames Valley | The Firm of Alguero and Alguero | |
Michael Page Group | The Royal Bank of Scotland PLC | |
Mid and East Antrim Borough Council | Trinity – The Hospice In The Fylde | |
Mid Ulster District Council | TTLK Limited | |
National Audit Office | Two Circles Ltd | |
NATS | Unifrog Education Ltd | |
Nevion Limited | UPP Projects Ltd | |
Newbold College | Vanguard Healthcare Solutions Ltd | |
NI Civil Service | Web Control | |
NI Fire Service | Winton | |
Northern Ireland Health & Social Services | XPS Pensions Consulting Limited | |
Northern Ireland Public Service Alliance | Xtract Resources Plc | |
Northern Ireland Water Ltd | Yellow Line Parking Ltd | |
Nuveen Administration Ltd | YouView TV LTD | |
Ogilvie Fleet Ltd | Zaun Limited | |
Our Lady & St.Patricks College | ||
Oxford Preservation Trust | ||
Parks of Hamilton (Holdings) Limited | ||
Pentwater Capital Management Europe LLP | ||
Plan International UK | ||
Poyry Management Consulting (UK) Ltd | ||
Presbyterian Church of Wales | ||
Profile Books Ltd | ||
Qualcomm Technologies International Ltd (QTIL) | ||
Radius Housing Association Limited | ||
Raiffeisen Bank International A G | ||
Ramteazle Limited | ||
Remit One Ltd | ||
Results International Group LLP | ||
Ronit Capital LLP | ||
Royal Bank of Canada | ||
RS Components Ltd | ||
S. J. Dixon & Son Limited | ||
Salesforce.com EMEA Limited | ||
Sangers Ltd | ||
Sap (UK) Ltd | ||
Scottish Spina Bifida Association | ||
Sema Lease UK Limited | ||
Sensible Wine Services Limited | ||
Sensory Dimensions | ||
Simply Health Group Limited | ||
Skanska UK Plc | ||
Snows Motor Group Ltd | ||
South Ayrshire Council | ||
South Cambs Gospel Trust | ||
South China Securities (UK) Ltd | ||
Southern | ||
Steamship Insurance Management Services Ltd | ||
Stratagem (NI) Ltd | ||
Telereal Trillium | ||
Tente Limited | ||
The Boston Consulting Group UK LLP | ||
The British Land Company PLC | ||
The Charity Bank Ltd | ||
The Commonwealth Trade Bank PLC | ||
The DMW Group ltd | ||
The Fairtrade Foundation | ||
The Investment Association | ||
The Old Bushmills Distillery Co Ltd | ||
Therakind Limited | ||
Think One Limited | ||
Time Out Group | ||
Trace Group Ltd | ||
Translink | ||
Translink | ||
Traveldoo Uk Ltd | ||
Trillium Property Services Ltd | ||
Troy Asset Management Ltd | ||
U-Blox UK | ||
UKTV Media Ltd | ||
United Dairy Farmers Ltd | ||
Unum European Holdings Company Limited | ||
Virgin Management Ltd | ||
Wells Fargo Bank NA | ||
Wesleyan Assurance Society | ||
West Coast Trains Ltd | ||
Western Power Distribution | ||
Wickes | ||
William Grant & Sons Ltd | ||
World Vision UK | ||
WYG Group Ltd | ||
Yelo Limited |
Diamond Quality Mark
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
3i PLC | Bell Fundraising LTD | Action Renewables |
Angel Trains Limited | Charities Trust | Addo Play |
Aspect Capital Ltd | Christian Witness to Israel | AES Kilroot Power Ltd |
Bridgepoint Capital Ltd | Costco Wholesale UK | Allied Bakeries Ltd AB Sites |
C Hoare & Co | Cullen Wealth LTD | AO Retail Ltd |
Capita Hartshead | DXC supporting DBS Military Personnel | AO World PLC |
Gallaher Ltd | Edge Structures Ltd | Beaverbrooks The Jewellers |
Grosvenor Estate Management Ltd | Everton Football Club LTD | Bell Donor Management Ltd |
Lazard & Co Ltd | Everton in the Community | Boxpak Ltd |
Majedie Asset Management Ltd | Fleet Maintenance Ireland Ltd | Charitable Giving |
Marshall Wace Asset Management Ltd | Formation Architects | Chestertons |
Microsoft Research Ltd | Harlands Services Ltd | DFPF Ltd |
Mondrian Investment Partners Ltd | IN Accountancy Ltd | DPlay Entertainment Limited |
St. George Plc | Irwin Mitchell Solicitors | Eight Wealth Management Ltd |
The Berkeley Group | I-Transport LLP | Ellis Whittam Holdings |
The Boston Consulting Group UK LLP | Mediterranean Shipping Company (UK) LTD | Ellis Whittam Limited |
ARAG | Natixis Investment Managers UK Limited | Experian |
Mindshare Media UK | Red Badger Consulting | Ford Retail |
Multi Packaging Solutions | Responsibletravel.Com LTD | Hands On Payroll Giving |
StC Payroll Giving | Santander Technology | Henderson Group |
Barton Willmore | Smart Energy GB | Interior Services Group (UK Holdings) Ltd |
BPB Limited | The Royal Navy and Royal Marines Charity | JJ Fox Ltd |
Buzzacott | VIMN UK Ltd | Lakeside Deliveries Ltd |
Cambridge Assessment | McGimpsey Brothers (Removals) Ltd | |
Cambridge Intelligence Limited | No 1 Lounges Ltd | |
Charities Aid Foundation | Regal Group Ltd | |
Consalis Ltd | Seagate Techn NI Springtown | |
Drapers Co | Sports Interactive Ltd | |
Equiniti ICS | The Entertainer | |
Esmee Fairbairn Foundation | The Payroll Giving Team Ltd | |
Fife Primary Care NHS Trust | TracyLocke Limited | |
Fred Olsen Ltd | Watts Gregory LLP | |
Golledge Electronics Ltd | WG Financial Outsourcing Solutions Ltd | |
Healthcare Improvement Scotland | ||
Hi Span Ltd | ||
Highlands And Islands Enterprise | ||
ICBC Standard Bank | ||
Impax Asset Management | ||
Joseph Rowntree Charitable Trust | ||
Kofax Northern Ireland Limited | ||
Larchpoint Capital LLP | ||
Lush Cosmetics Ltd | ||
Methodist Churches | ||
N V M Private Equity LLP | ||
Oxford University Press | ||
Peter R.T. Holden & Partners LLP | ||
PGMS Limited (Payroll Giving Monitoring Services) | ||
Pirelli UK Tyres Ltd | ||
Probation Board For Northern Ireland | ||
Rawlinson & Hunter | ||
Royal Institution of Chartered Surveyors | ||
Saxton Bampfylde Hever PLC | ||
Smedvig Capital Ltd | ||
Smurfit Corrugated Cases Ltd | ||
Society Limited | ||
Stagecoach (South) Limited | ||
Veolia Environmental Services | ||
Wood Group Management Services Ltd |
Platinum Quality Mark
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
Absolute Strategy Research Limited | AB Technology (Newark) LTD | Adrian Kelly Eurospar |
Ballyrashane Co-Op Agricultural & Dairy Society | Acenta Steel – Bright Bar | Adrian Kelly Galliagh |
Baugur UK Limited | Alkoomi LTD | Adrian Kelly Strathfoyle |
Biocatalysts Ltd | Ascesis Consulting LTD | Albert Marsh Bestelite Hardfacing |
Black & Decker | Asidua Limited | Alvan Blanch Development Co Ltd |
Brewin Dolphin | Azuko | Amber Real Estate Investments Ltd |
CC Hellenic | B&CE Holdings LTD | Barques Design Ltd |
Children & Family Court Advisory & Support Service | Back Office Support Solutions LTD | Beatson Clark PLC |
Copeland | Balcas Timber LTD | Beggs & Partners |
Crown Agents Limited | Barings Investment Services Limited | Bifrangi UK Ltd |
Custom Powders Ltd | BGL Group | Bonfire Creative Intelligence Ltd |
Dinnages Garages Ltd | Bingley Baptist Church | Building Options Limited |
Eastbourne Coach Finishers Ltd | Care-Ex Services LTD | Cantab Research Limited |
Ensoft Ltd | Charles Thompson Mission | Catalyze Ltd |
Essentra (Bangor) Ltd | Churchill Knight & Associates LTD | Checkatrade |
Family Fund Trust for Families with Severely Disabled Children | Concept Information Technology Ltd | Cher Varya Ltd |
FG Wilson/ Caterpillar NI | Critical Software Technologies LTD | CPW Computing Ltd |
FMR Investment Management (UK) Limited | DAS Accounting and Partners (UK) LLP | Crossland Tankers Ltd |
G-Research | Dedalo Global Advisors | Design Culture |
HD Steele and Son (Teville) Ltd T/A Steeles of Worthing | Distribution Technology | DK Holdings Ltd |
IQVIA Solutions HQ Ltd | Electricity North West Limited | Eggar Forrester Group Ltd |
Jupiter Investment Management Group Ltd | Futamura Chemical UK Limited | Egremont Group Limited |
Labour Relations Agency | G R Booth LTD | eValue Ltd |
Lombard Odier Darier Hentsch (UK) Limited | Geoffrey Faber Holdings LTD | Faroe Petroleum PLC |
Long’s Supermarket Ltd | Ghyston | Global Coal Limited |
Luton Town Football Club (2020) Limited | Guardian News And Media | Gradian Systems Ltd |
Marketing VF LTD | H P Foods LTD | Grainger Trust PLC |
MEPC Ltd | Hectors Housing LTD | Haldane Fisher |
MKG Hertfordshire Ltd T/A Fix Auto Stevenage | Higham Wood Three Limited | Hillview Business Services |
NI Housing Executive | Homeopathic Supply Company | House of Goodness Limited |
North Somerset Council | Hospitality Marketing Services | House of Praise |
Northern Foods PLC | Housing and Property Law Partnership | Howells Railway Products Ltd |
Perspective Publishing Ltd | Independent Digital News and Media Ltd | Huhtamaki Foodservice Delta Ltd |
Police Service Northern Ireland | Infact Services LTD | i3 Digital Ltd |
PX Ltd | Innovia Films LTD | IJK Timber Group Ltd |
Rathbone Investment Management | Intercontinental Church Society | Interconnect Communications Ltd |
S J Curtis Body Repair and Paint Centre | INTO Queens LLP | Kerry Foods |
Sangers Ltd | Isode Limited | Lake Technologies Ltd |
Saranac Partners Limited | IUP 2 LLP | Lane Equestrian Consultants Ltd |
Schroder Investment Management | Levi, Ray and Shoup, Inc. | Langford Lodge Engineering Co |
Simpson & Marwick (Services ) Ltd | LW GBS Ltd | Lawton Tools (Rail Products) Ltd |
The Independent Parliamentary Standards Authority | Maple Grove Development ltd | MOD Armed Forces DBS |
The Vegetarian Society of The United Kingdom Ltd | Maron Systems Limited | NK Fencing Ltd |
Time Out Marketing / Time Out Digital | Mercury Financial Consultants Ltd | No 1 Lounges (BHX) Ltd |
Troy Asset Management Ltd | Microplot LTD | Northern Ireland Ambulance Service |
Ulster Museum | N & W Global Vending LTD | O2i Design Ltd |
Wales Audit Office | Newham Property Management | Pound Gates & Company Ltd |
WCRS & Co Ltd | Northern Ireland Prison Service | Pound Gates Group Ltd |
West Yorkshire Pension Fund | PetroSai Services Ltd | Pritchitts |
Playnetball.com Limited | Progressive Building Society | |
Pool Reinsurance Company Limited | RB Elite Services Ltd | |
Proclaimers | Room to Read UK Ltd | |
Prudential | Rudra IT Consultancy Ltd | |
Regent Exhibitions | Saint Gobain Delegation | |
Renewable Advice Ltd | Split Rock International Ltd | |
Schrader Electronics Ltd | The Laura Crane Trust | |
Simple Tax Returns Ltd | Theddingworth Parish Council | |
SM Global Consultancy | Tobermore Concrete Ltd | |
St Marys University College Belfast | Valero Energy Ltd | |
Star Lizard Consulting Ltd | Wateraid | |
SVI Limited | Wine and Spirit Trade Association | |
The Chartered Institute of Payroll Professionals (CIPP) | Winterflood Securities Ltd | |
The Development Company | ||
The Jewel Foundation | ||
The Oxford Asset Management Company Limited | ||
The Pallet Centre | ||
TTLK Limited | ||
Uniting Ambition | ||
Varadan Kumar Ltd | ||
VILTRA | ||
Voice Connect LTD | ||
ZPG LTD |
Gold Quality Mark
CAF Contracted Employers | CT Contracted Employers | CG Contracted Employers |
Allstate Northern Ireland | Access Intelligence Plc | Abingdon Manor Care Centre |
Arriva (London) | Acquia Ltd | ABP Lurgan |
Arriva Trains Northern Ltd | Ametek Taylor Hobson Limited | Aerotrope Ltd |
Aurum Research Ltd | Amido Ltd | Allen Diesels Ltd |
British Petroleum PLC | Amtico Ltd | AMRA London Limited |
Capital Group Companies Global | Arch Europe Insurance Services LTD | Aquila Group Holdings |
GE Capital Europe Ltd | Argos | Arriva London |
Hanover Management Services Ltd | Aris Technologies Limited | Arsenal Football Club PLC |
Hitachi Capital (UK) Plc | Artorius Wealth Limited | Averys of Bristol Limited |
McKinsey & Company Inc UK | Atlantis Operations (UK) LTD | B P McKeefry Ltd |
Michael Page Group | Aviva PLC | Blackbaud Europe Ltd |
MUFG Bank Ltd | Azurite Trading Ltd | Bouygues E & S Contracting UK Ltd |
NM Rothschild & Sons Ltd | Barclays | BT Group |
Northern Ireland Health & Social Services | Bardsley Construction Ltd | Capital Interiors Ltd |
Ronit Capital LLP | Barrow Borough Council | Card Geotechnics Ltd |
Rothesay Pensions Management Limited | BE Aerospace | Carville Ltd |
Royal Bank of Canada | Bliss | Cerner Ltd |
Warburtons Ltd | Blue Duck Educational Limited | Chapters Hair Co Ltd |
William Grant & Sons Ltd | Blue Flame (Cornwall) Ltd | Chaucer Underwriting Services Ltd |
Abbott Mead Vickers BBDO | Booking.com | Chester Nursing Home |
Armagh, Banbridge & Craigavon Borough Council | Broadridge Financial Solutions LTD | Clearcast Ltd |
ASOS | Carbometrics Ltd | Close Brothers Group |
Auto Trader | Cartoonstock LTD | Condy Mathias Financial Planners Ltd |
B&Q | Consarc Design Group Ltd | Contemporary Editions |
Brighthouse | CoreFiling Limited | Convergys |
Bristows LLP | Corel UK LTD | Craigdale Housing Association |
CYB Services Limited | David Lloyd Leisure | Craigie Woodworks Ltd |
H&M Hennes & Mauritz | De Matos Storey Ryan | Cripplegate Foundation Charity |
Herbert Smith Freehills | Deutsche Bank | Digby Brown LLP |
Howdens Joinery | Ecom Agrotrade Ltd | Dillon Bass Ltd |
