Tax Year | Amount donated | Number of donors |
2011-2012 | £122 million | 735,000 |
2012-2013 | £155 million | 1,022,000 |
2013-2014 | £134 million | 1,119,000 |
2014-2015 | £126 million | 1,094,000 |
2015-2016 | £131 million | 1,113,000 |
2016-2017 | £131 million | 1,070,000 |
2017-2018 | £137 million | 1,034,000 |
2018-2019 | £133 million | 1,086,000 |
2019-2020 | £132 million | 1,080,000* |
* = provisional
Source: https://www.gov.uk/government/statistics/payroll-giving-schemes